San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Aedifica EngineeringEngineering | 3 | 0 | $1.9M |
| Lpas Architecture + DesignArchitecture | 3 | 0 | $1.9M |
| Kimley-HornEngineering | 3 | 0 | $1.8M |
| Nabin Yousseff AssociatesEngineering | 3 | 0 | $1.5M |
| PE Structural DesignEngineering | 3 | 0 | $1.4M |
| Masoud Salamat S.E.Engineering | 3 | 0 | $1.2M |
| Lme Mechanical EngineersEngineering | 3 | 0 | $1.2M |
| Adam Franch ArchitectureArchitecture | 3 | 0 | $1.1M |
| Shremshock Architects, IncArchitecture | 3 | 0 | $1.1M |
| Hereld & AyresArchitecture | 3 | 0 | $1.1M |
| Comfort DynamicsEngineering | 3 | 0 | $1.0M |
| Tec AccutiteEngineering | 3 | 0 | $1.0M |
| RCL Structural EngineersEngineering | 3 | 0 | $988K |
| Field Paoli ArchitectsArchitecture | 3 | 0 | $967K |
| Msa ArchitiectureArchitecture | 3 | 0 | $898K |
| Cozycraft Homes LLCArchitecture | 3 | 0 | $802K |
| Huntman Arch GroupArchitecture | 3 | 0 | $780K |
| Bluejay StructuresEngineering | 3 | 0 | $709K |
| Twelve 13 ArchitectureArchitecture | 3 | 0 | $691K |
| Atelier 424Architecture | 3 | 0 | $657K |
| Fard EngineersEngineering | 3 | 0 | $554K |
| Fougeron ArchitectureArchitecture | 3 | 0 | $542K |
| Sujin Sung EngineeringEngineering | 3 | 0 | $535K |
| Red Dot StudioArchitecture | 3 | 0 | $500K |
| BlurArchitecture | 3 | 0 | $499K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market