San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Bohm Environmental SolutionsGeneral contractor | 6 | 0 | $3K | |
| CmiEngineering | 5 | 0 | $60.6M | |
| Flace & KurtzEngineering | 5 | 0 | $14.2M | |
| Redwood Electric Group IncGeneral contractor | 5 | 0 | $5.2M | |
| Co Design LlcArchitecture | 5 | 0 | $3.2M | |
| Hlw ArchitectArchitecture | 5 | 0 | $3.1M | |
| Fire Stop Sprinkler CompanyGeneral contractor | 5 | 0 | $1.6M | |
| Andrew Morrall ArchitectArchitecture | 5 | 0 | $1.6M | |
| House & Robertson ArchitectsArchitecture | 5 | 0 | $1.3M | |
| Jza ArchitureArchitecture | 5 | 0 | $1.3M | |
| Michael Zucker & Assoc.Architecture | 5 | 0 | $776K | |
| Mostert ArchitectureArchitecture | 5 | 0 | $735K | |
| Anne Forell ArchitectureArchitecture | 5 | 0 | $650K | |
| Outerlands DesignArchitecture | 5 | 0 | $464K | |
| Paul AguilarEngineering | 5 | 0 | $361K | |
| Tensar Group IncEngineering | 5 | 0 | $317K | |
| Minniti McmurtrieArchitecture | 5 | 0 | $292K | |
| J & C Safety 1st Fire Protection IncGeneral contractor | 5 | 0 | $226K | |
| Studio MavenArchitecture | 5 | 0 | $205K | |
| Does ArchitectureArchitecture | 5 | 0 | $196K | |
| Mercury Engr GroupEngineering | 5 | 0 | $176K | |
| Dominic Chu ConsultingEngineering | 5 | 0 | $164K | |
| William Pashelinsky Arch.Architecture | 5 | 0 | $156K | |
| Kembcon EngineersArchitecture | 5 | 0 | $146K | |
| Intrepid Electronic Systems IncGeneral contractor | 5 | 0 | $139K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market