NYC Architects & Engineers
1,970 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by NYC permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Robert Derector AssociatesEngineering | 227 | 203 | $322.0M | |
| MOMENTUM SOLAREngineering | 169 | 154 | $7.6M | |
| Tom Petersen ArchitectArchitecture | 164 | 152 | $9.7M | |
| PARKER AND WEST ENGINEERING, PLLCEngineering | 138 | 124 | $5.8M | |
| MG ENGINEERING D.P.C.Engineering | 124 | 116 | $138.3M | |
| AMERILAND BROOK LLCEngineering | 116 | 106 | $40.5M | |
| GERALD CALIENDO ARCHITECTSArchitecture | 109 | 104 | $53.9M | |
| NKM ENGINEERING PLLCEngineering | 107 | 101 | $13.4M | |
| GenslerArchitecture | 105 | 98 | $826.6M | |
| NY Building AssociatesEngineering | 116 | 94 | $53.3M | |
| BRIAN ILL DEVELOPMENT LLCArchitecture | 109 | 91 | $18.2M | |
| AMA CONSULTING ENGINEERS, PCEngineering | 101 | 87 | $128.9M | |
| STRUCTURAL ENGINEERING TECHNOLOGIESEngineering | 90 | 85 | $32.3M | |
| COSENTINI ASSOCIATESEngineering | 85 | 81 | $180.0M | |
| CQ&J CORPORATIONEngineering | 81 | 79 | $14.0M | |
| JACK GREEN ASSOCIATESEngineering | 84 | 71 | $23.0M | |
| LORING CONSULTING ENGINEERS, INC.Engineering | 80 | 71 | $159.7M | |
| SQUARE ARCH, LLCArchitecture | 72 | 69 | $5.7M | |
| GILSANZ MURRAY STEFICEK LLPArchitecture | 73 | 66 | $64.4M | |
| MEHDI GHAZI, P.E., P.C.Engineering | 76 | 65 | $13.6M | |
| TPG ARCHITECTURE, LLPArchitecture | 69 | 64 | $68.9M | |
| Jaros Baum & BollesEngineering | 67 | 64 | $294.6M | |
| CES ENGINEERING LLCEngineering | 78 | 63 | $30.7M | |
| THORNTON TOMASETTIArchitecture | 65 | 62 | $228.2M | |
| EMTG CONSULTANTS INCEngineering | 68 | 58 | $36.7M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market