New York City Architects & Engineers
3,375 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Robert Derector AssociatesEngineering | 1,549 | 186 | $1.24B |
| Parker and West Engineering, PLLCEngineering | 2,343 | 169 | $86.8M |
| Momentum SolarEngineering | 2,300 | 157 | $91.1M |
| NKM Engineering PLLCEngineering | 200 | 157 | $40.8M |
| Elevated Engineering NYCEngineering | 272 | 152 | $58.6M |
| Structural Engineering TechnologiesEngineering | 420 | 150 | $368.1M |
| Ameriland Brook LLCEngineering | 587 | 124 | $117.0M |
| MG Engineering D.P.C.Engineering | 1,034 | 105 | $532.1M |
| Ama Consulting Engineers, PCEngineering | 838 | 98 | $592.4M |
| NY Building AssociatesEngineering | 2,151 | 88 | $282.9M |
| Cosentini AssociatesEngineering | 592 | 84 | $492.2M |
| Jack Green AssociatesEngineering | 674 | 80 | $112.6M |
| R & O EngineeringEngineering | 210 | 80 | $69.7M |
| Ep Engineering LLCEngineering | 391 | 78 | $153.4M |
| CQ&J CorporationEngineering | 350 | 78 | $44.9M |
| Mehdi Ghazi, P.E., P.C.Engineering | 336 | 76 | $48.8M |
| Adroit Engineering PLLCEngineering | 585 | 75 | $36.9M |
| New Age Engineering PLLCEngineering | 517 | 74 | $36.3M |
| Yang Engineering LLCEngineering | 356 | 74 | $72.6M |
| Zheng & Associates LLCEngineering | 510 | 73 | $63.2M |
| Green River Environmental EngineeriEngineering | 1,304 | 72 | $70.8M |
| A&D Engineering, PLLCEngineering | 290 | 68 | $203.1M |
| New York Engineering Assoc., P.C.Engineering | 604 | 62 | $50.9M |
| All City Engineering P.C.Engineering | 357 | 61 | $140.2M |
| Levin Engineering PLLCEngineering | 326 | 58 | $162.9M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market