New York City Architects & Engineers
3,375 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Tom Petersen ArchitectArchitecture | 3,503 | 172 | $172.6M |
| Gerald Caliendo ArchitectsArchitecture | 661 | 139 | $508.4M |
| Nikolai Katz ArchitectArchitecture | 412 | 135 | $159.1M |
| GenslerArchitecture | 625 | 102 | $2.14B |
| Brian Ill Development LLCArchitecture | 610 | 102 | $93.9M |
| Square Arch, LLCArchitecture | 986 | 89 | $51.6M |
| Leandro Nils Dickson Architect, LLCArchitecture | 202 | 72 | $81.9M |
| Thornton TomasettiArchitecture | 386 | 68 | $860.5M |
| Gilsanz Murray Steficek LLPArchitecture | 397 | 67 | $573.6M |
| Loring Consulting Engineers, Inc.Architecture | 510 | 65 | $815.5M |
| Peter Cho Architects, PLLCArchitecture | 296 | 65 | $50.8M |
| Jaros Baum & BollesArchitecture | 458 | 60 | $1.20B |
| Ancora Engineering, PLLCArchitecture | 309 | 54 | $175.8M |
| Joseph M. Morace, A.I.A., ArchitectArchitecture | 265 | 53 | $19.3M |
| JbaArchitecture | 195 | 53 | $32.3M |
| TPG Architecture, LLPArchitecture | 350 | 51 | $362.9M |
| Mei Architect PLLCArchitecture | 155 | 50 | $58.6M |
| Rise ArchitectureArchitecture | 377 | 48 | $79.1M |
| Fang ArchitectArchitecture | 239 | 48 | $55.0M |
| Clip ArchitectsArchitecture | 234 | 48 | $28.7M |
| Kao Hwa Lee Architects PCArchitecture | 91 | 48 | $136.9M |
| John F. Giuseffi, Architect, PCArchitecture | 284 | 47 | $139.2M |
| Rogers Calvanico Group PLLCArchitecture | 335 | 46 | $20.4M |
| WSPArchitecture | 287 | 46 | $361.6M |
| Stanley M. Krebushevski, R.A.Architecture | 218 | 46 | $529K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market