San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Suzette Smith IncArchitecture | 6 | 0 | $7.7M | |
| Lundberg DesignArchitecture | 6 | 0 | $7.6M | |
| Uesugi & AssociatesArchitecture | 6 | 0 | $7.0M | |
| Add IncArchitecture | 6 | 0 | $4.8M | |
| Securecom IncGeneral contractor | 6 | 0 | $3.9M | |
| Dumican & Mosey ArchitectsArchitecture | 6 | 0 | $2.8M | |
| Saw//Spiegel Ahara WorkshopArchitecture | 6 | 0 | $2.3M | |
| SaaArchitecture | 6 | 0 | $1.7M | |
| Sergio Mayorga AsscArchitecture | 6 | 0 | $1.2M | |
| Jon Brody Structural EngineersEngineering | 6 | 0 | $960K | |
| Puns And AssocDesign | 6 | 0 | $897K | |
| Julia Y. Chen Design Inc.Engineering | 6 | 0 | $713K | |
| Ignacio Camarillo ReyesGeneral contractor | 6 | 0 | $619K | |
| Integrity General Construction IncGeneral contractor | 6 | 0 | $468K | |
| P E C IEngineering | 6 | 0 | $446K | |
| Mora ArchitectsArchitecture | 6 | 0 | $431K | |
| Evoco Architecture InteriorsArchitecture | 6 | 0 | $421K | |
| Pencil Box ArchitectsArchitecture | 6 | 0 | $381K | |
| Mark Brand ArchitectArchitecture | 6 | 0 | $370K | |
| Ise-Inc.BizEngineering | 6 | 0 | $288K | |
| ShcArchitecture | 6 | 0 | $255K | |
| Plus One Construction IncGeneral contractor | 6 | 0 | $129K | |
| Chubby ConstructionGeneral contractor | 6 | 0 | $129K | |
| Golden Blaze Fire ProtectionGeneral contractor | 6 | 0 | $117K | |
| WARE MALCOMBArchitecture | 6 | 0 | $70K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market