San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Geostablilization Intl LLCEngineering | 4 | 0 | $497K |
| KKC Structural DesignArchitecture | 4 | 0 | $474K |
| Next EdgeEngineering | 4 | 0 | $460K |
| Xie Associates, IncArchitecture | 4 | 0 | $453K |
| City Structural IncArchitecture | 4 | 0 | $453K |
| Anthony Chau & PartnersEngineering | 4 | 0 | $427K |
| D2 Structural EngineersEngineering | 4 | 0 | $415K |
| Fillon DesignArchitecture | 4 | 0 | $405K |
| RSP ArchitectsArchitecture | 4 | 0 | $392K |
| Wright ArchitectureArchitecture | 4 | 0 | $390K |
| HC DesignArchitecture | 4 | 0 | $309K |
| Benjamin Rowe ArchitectureArchitecture | 4 | 0 | $295K |
| CTW MechanicalEngineering | 4 | 0 | $274K |
| Core States GroupEngineering | 4 | 0 | $265K |
| Jones/HayduArchitecture | 4 | 0 | $262K |
| Yogesh Chitlangia ArchitectArchitecture | 4 | 0 | $262K |
| Schoentrup EngineeringEngineering | 4 | 0 | $225K |
| Donna Schumacher Arch.Architecture | 4 | 0 | $201K |
| Aexsf LLCArchitecture | 4 | 0 | $178K |
| 35TH CollectiveArchitecture | 4 | 0 | $176K |
| MCG ArchitectureArchitecture | 4 | 0 | $157K |
| P&D Engineering SolutionsEngineering | 4 | 0 | $150K |
| Cary Bernstein ArchArchitecture | 4 | 0 | $135K |
| Consulting Struc. Engr.Engineering | 4 | 0 | $122K |
| Complete Project SolutionsEngineering | 4 | 0 | $120K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market