San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Kembcon EngineersArchitecture | 5 | 0 | $146K |
| Levine ArchitectArchitecture | 5 | 0 | $118K |
| Goldman ArchitectsArchitecture | 5 | 0 | $115K |
| PieArchitecture | 5 | 0 | $25K |
| Lochte Architectural GroupArchitecture | 5 | 0 | $17K |
| DLR Group RossdruliscusenberyArchitecture | 4 | 0 | $107.5M |
| Kuth-Rainer ArchitectureArchitecture | 4 | 0 | $107.5M |
| SFDPWEngineering | 4 | 0 | $52.7M |
| Robert NixdorfEngineering | 4 | 0 | $29.1M |
| StructusEngineering | 4 | 0 | $23.0M |
| Russell + Lopes ArchitectsArchitecture | 4 | 0 | $19.1M |
| C & N Engineers, Inc.Architecture | 4 | 0 | $15.5M |
| Kahn Design Assoc.Architecture | 4 | 0 | $5.6M |
| Randall Lamb AssocEngineering | 4 | 0 | $5.1M |
| Base Landscape ArchitectArchitecture | 4 | 0 | $3.3M |
| Huntsman Architectural GroupArchitecture | 4 | 0 | $2.4M |
| Larson Shores Arch.Architecture | 4 | 0 | $1.7M |
| Della IncEngineering | 4 | 0 | $1.3M |
| Studio AnhArchitecture | 4 | 0 | $895K |
| Double D EngineerisgnEngineering | 4 | 0 | $879K |
| Revel ArchiArchitecture | 4 | 0 | $843K |
| CMD ArchitectureArchitecture | 4 | 0 | $840K |
| Ajanta DesignArchitecture | 4 | 0 | $630K |
| L.A. Paul & Assoc.Architecture | 4 | 0 | $587K |
| Stephanie Wong ArchitectArchitecture | 4 | 0 | $537K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market