San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Mark Davis DesignArchitecture | 3 | 0 | $475K |
| JM ConstructionDesign | 3 | 0 | $470K |
| Rcusa CorpArchitecture | 3 | 0 | $454K |
| Charles Lee ArchitectsArchitecture | 3 | 0 | $453K |
| Boor Bridges ArchitectureArchitecture | 3 | 0 | $433K |
| Aqx Engineering Inc.Engineering | 3 | 0 | $426K |
| Janes Street ArchitectsArchitecture | 3 | 0 | $400K |
| W.H. Consultant Inc.Engineering | 3 | 0 | $395K |
| Martinkovich Milford ArchArchitecture | 3 | 0 | $369K |
| Lauren WingertArchitecture | 3 | 0 | $364K |
| David GatenoEngineering | 3 | 0 | $346K |
| Levy Design PartnersArchitecture | 3 | 0 | $319K |
| Jones/Haydu ArchArchitecture | 3 | 0 | $255K |
| Sedes ArchitectureArchitecture | 3 | 0 | $255K |
| Hensel Consultant EngineersEngineering | 3 | 0 | $241K |
| Campbell & AssiciatesArchitecture | 3 | 0 | $220K |
| Prevision EngineeringEngineering | 3 | 0 | $220K |
| Salas O'brienEngineering | 3 | 0 | $216K |
| Studio Skaggs KennedyArchitecture | 3 | 0 | $209K |
| Integrand, IncEngineering | 3 | 0 | $208K |
| Crome ArchitectureArchitecture | 3 | 0 | $202K |
| Mcmahon Architects + StudioArchitecture | 3 | 0 | $201K |
| Mars Engineering Group, Inc.Engineering | 3 | 0 | $200K |
| Chris SullivanArchitecture | 3 | 0 | $190K |
| Switchback Enterprises, IncEngineering | 3 | 0 | $181K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market