San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Equus GroupArchitecture | 8 | 0 | $70K |
| GFDS EngineersEngineering | 7 | 0 | $16.6M |
| Cass Calder SmithArchitecture | 7 | 0 | $15.7M |
| Rg-ArchitectureArchitecture | 7 | 0 | $12.5M |
| Aditya ParanjapeEngineering | 7 | 0 | $9.5M |
| Boulder AssociatesArchitecture | 7 | 0 | $7.8M |
| BKG Structural EngineersEngineering | 7 | 0 | $3.2M |
| AlmgmArchitecture | 7 | 0 | $2.7M |
| Msa ArchitectureArchitecture | 7 | 0 | $2.2M |
| Ya StudioArchitecture | 7 | 0 | $1.8M |
| Dga Planning ArchitectureArchitecture | 7 | 0 | $1.5M |
| BCV ArchitectsArchitecture | 7 | 0 | $1.2M |
| Ben Tarcher ArchitectArchitecture | 7 | 0 | $912K |
| Plum ArchitectsArchitecture | 7 | 0 | $821K |
| Actual-Size ArchitectureArchitecture | 7 | 0 | $527K |
| Az Design & Engineering IncArchitecture | 7 | 0 | $515K |
| Awa IncArchitecture | 7 | 0 | $365K |
| Lofrano ArchitectureArchitecture | 7 | 0 | $103K |
| Cody Anderson Wasney Arch.Architecture | 7 | 0 | $3K |
| Arcflux StudioArchitecture | 7 | 0 | $3K |
| Suzette Smith IncArchitecture | 6 | 0 | $7.7M |
| Lundberg DesignArchitecture | 6 | 0 | $7.6M |
| Uesugi & AssociatesArchitecture | 6 | 0 | $7.0M |
| Add IncArchitecture | 6 | 0 | $4.8M |
| AueEngineering | 6 | 0 | $4.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market