San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Space / CraftArchitecture | 3 | 1 | $270K | |
| Tracy Anthony General ContractorGeneral contractor | 3 | 1 | $267K | |
| Innovative ConstEngineering | 3 | 1 | $258K | |
| Bay 9 ArchitectsArchitecture | 3 | 1 | $254K | |
| Hensel Consultant EngineersEngineering | 3 | 1 | $241K | |
| Salas O'brienEngineering | 3 | 1 | $216K | |
| Mcmahon Architects + StudioArchitecture | 3 | 1 | $201K | |
| Olexo Design And BuildArchitecture | 3 | 1 | $191K | |
| Jack Backus ArchitectsArchitecture | 3 | 1 | $184K | |
| Switchback Enterprises, IncEngineering | 3 | 1 | $181K | |
| La Premiere DesignEngineering | 3 | 1 | $170K | |
| Abekoss Engineering, IncEngineering | 3 | 1 | $163K | |
| Ruff + AssociatesArchitecture | 3 | 1 | $158K | |
| Ogle DesignArchitecture | 3 | 1 | $151K | |
| Allen Engineering & Const.Engineering | 3 | 1 | $142K | |
| Mohamad Sadrieh ArchitectArchitecture | 3 | 1 | $124K | |
| Haushepherd, IncEngineering | 3 | 1 | $105K | |
| Mw DesignArchitecture | 3 | 1 | $96K | |
| Thor Matteson S.E.Engineering | 3 | 1 | $95K | |
| Werner's General Contractor IncGeneral contractor | 3 | 1 | $92K | |
| The John Stewart CompanyArchitecture | 3 | 1 | $85K | |
| Sung Engineering Inc.Engineering | 3 | 1 | $85K | |
| Studio PazArchitecture | 3 | 1 | $78K | |
| Quake Structural EngineerEngineering | 3 | 1 | $74K | |
| John Maniscalco ArchitectureArchitecture | 3 | 1 | $70K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market