San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Xie Associate/Bill GuanArchitecture | 12 | 0 | $1.7M |
| Sven Lavine ArchitectureArchitecture | 12 | 0 | $1.5M |
| Forensix DesignEngineering | 12 | 0 | $526K |
| J. Li & AssociatesEngineering | 12 | 0 | $439K |
| Thornton TomasettiArchitecture | 11 | 0 | $42.6M |
| William Harrison Consult EngEngineering | 11 | 0 | $1.3M |
| Andy Levine ArchitectArchitecture | 11 | 0 | $971K |
| Rodgers ArchitectureArchitecture | 10 | 0 | $1.4M |
| Silicon ValleyArchitecture | 10 | 0 | $976K |
| Juniper ArchitectureArchitecture | 10 | 0 | $305K |
| ArxarchArchitecture | 9 | 0 | $1.3M |
| Min/DayArchitecture | 9 | 0 | $963K |
| Geiszler ArchitectsArchitecture | 9 | 0 | $725K |
| Tensar Group IncEngineering | 9 | 0 | $601K |
| Studio TerpelukArchitecture | 9 | 0 | $251K |
| Bar ArchitectsArchitecture | 8 | 0 | $118.5M |
| Fard Engineers IncEngineering | 8 | 0 | $3.2M |
| Farrrell ArchitectureArchitecture | 8 | 0 | $1.7M |
| Bill LauEngineering | 8 | 0 | $1.6M |
| HC Structural Engineering IncEngineering | 8 | 0 | $1.2M |
| Steiner ArchitectureArchitecture | 8 | 0 | $738K |
| Altos Structural EngineeringEngineering | 8 | 0 | $584K |
| Tep Opco, LLCEngineering | 8 | 0 | $484K |
| Andrea CernusakArchitecture | 8 | 0 | $330K |
| Arcus Architecture & PlanningArchitecture | 8 | 0 | $148K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market