San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Vincent Labiano AbelloArchitecture | 4 | 1 | $107K | |
| West Coast Masonry IncGeneral contractor | 4 | 1 | $85K | |
| Andy TanEngineering | 4 | 1 | $83K | |
| B R J ConstructionGeneral contractor | 4 | 1 | $81K | |
| Innovative Design EngineeringArchitecture | 4 | 1 | $73K | |
| Sattary Structural EngineeringEngineering | 4 | 1 | $59K | |
| Kevin M. SkilesArchitecture | 4 | 1 | $55K | |
| New California Bathroom CorpGeneral contractor | 4 | 1 | $45K | |
| Sullaway EngineeringEngineering | 4 | 1 | $42K | |
| Silver Lining Design Build CoGeneral contractor | 4 | 1 | $21K | |
| Romano Welch ArchitectsArchitecture | 4 | 1 | $21K | |
| The Signworks Of America IncGeneral contractor | 4 | 1 | $17K | |
| Urban Design Consulting EngEngineering | 3 | 1 | $240.5M | |
| Locus ArchitectureArchitecture | 3 | 1 | $108.1M | |
| Zfa Structural EnginersEngineering | 3 | 1 | $44.9M | |
| Nabih YoussefEngineering | 3 | 1 | $37.6M | |
| Flack + LirtzEngineering | 3 | 1 | $17.7M | |
| Baja Construction Co IncEngineering | 3 | 1 | $15.5M | |
| Burns & Mcdonell Western EntEngineering | 3 | 1 | $15.5M | |
| Holmes StructuresEngineering | 3 | 1 | $8.0M | |
| Brereton ArchitectsArchitecture | 3 | 1 | $7.7M | |
| Glumac EngineersEngineering | 3 | 1 | $7.5M | |
| Structural TechnologiesEngineering | 3 | 1 | $5.1M | |
| Interface EngineeringEngineering | 3 | 1 | $3.7M | |
| Ca United Mechanical, IncGeneral contractor | 3 | 1 | $2.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market