San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| S & P Structural EngineersArchitecture | 4 | 1 | $2.7M | |
| Aedifica EngineeringEngineering | 4 | 1 | $2.2M | |
| Page & Turnbull, Inc.Architecture | 4 | 1 | $1.7M | |
| Integrand Structural EngineerEngineering | 4 | 1 | $1.4M | |
| Raumfabrick ArchitectureArchitecture | 4 | 1 | $1.1M | |
| Cmd ArchitectureArchitecture | 4 | 1 | $840K | |
| Jennifer Tulley ArchitectsArchitecture | 4 | 1 | $822K | |
| Lincoln Lighthill ArchitectArchitecture | 4 | 1 | $709K | |
| Teocalli Builders LlcGeneral contractor | 4 | 1 | $685K | |
| Leddy Maytum Stacy ArchitectsArchitecture | 4 | 1 | $668K | |
| Ajanta DesignArchitecture | 4 | 1 | $630K | |
| Kkc Structural DesignArchitecture | 4 | 1 | $474K | |
| Next EdgeEngineering | 4 | 1 | $460K | |
| Xie Associates, IncArchitecture | 4 | 1 | $453K | |
| D2 Structural EngineersEngineering | 4 | 1 | $415K | |
| Rsp ArchitectsArchitecture | 4 | 1 | $392K | |
| Ctw MechanicalEngineering | 4 | 1 | $274K | |
| Open Scope StudioArchitecture | 4 | 1 | $270K | |
| Yogesh Chitlangia ArchitectArchitecture | 4 | 1 | $262K | |
| Marca DesignArchitecture | 4 | 1 | $210K | |
| B. Uniacke ConstructionGeneral contractor | 4 | 1 | $150K | |
| Kembcon Corp.Engineering | 4 | 1 | $137K | |
| Steve Walker Studio, Inc.Architecture | 4 | 1 | $122K | |
| Arcanum Architecture Inc.Architecture | 4 | 1 | $113K | |
| Tim O'sullivan StructuralArchitecture | 4 | 1 | $113K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market