San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Architectural StudioArchitecture | 4 | 1 | $490K |
| STC Design & EngineeringEngineering | 4 | 1 | $482K |
| Hao EngineeringEngineering | 4 | 1 | $475K |
| Ogle DesignArchitecture | 4 | 1 | $291K |
| Lao EngineeringArchitecture | 4 | 1 | $283K |
| Open Scope StudioArchitecture | 4 | 1 | $270K |
| Bay 9 ArchitectsArchitecture | 4 | 1 | $256K |
| Cecilia HomeEngineering | 4 | 1 | $218K |
| Albert LawArchitecture | 4 | 1 | $187K |
| Schneder Design AssociatesArchitecture | 4 | 1 | $150K |
| Kembcon Corp.Engineering | 4 | 1 | $137K |
| Studio PazArchitecture | 4 | 1 | $118K |
| Natoma Architects Inc.Architecture | 4 | 1 | $87K |
| Andy TanEngineering | 4 | 1 | $83K |
| Schulte ArchitectureArchitecture | 4 | 1 | $83K |
| Sattary Structural EngineeringEngineering | 4 | 1 | $59K |
| David Baker ArchitectsArchitecture | 3 | 1 | $120.0M |
| Baja Construction Co IncEngineering | 3 | 1 | $15.5M |
| Burns & Mcdonell Western EntEngineering | 3 | 1 | $15.5M |
| Tuan & RobinsonEngineering | 3 | 1 | $5.1M |
| Structural TechnologiesEngineering | 3 | 1 | $5.1M |
| RJSDEngineering | 3 | 1 | $4.5M |
| Hoss & BrownEngineering | 3 | 1 | $3.7M |
| Interface Engineering PLLCEngineering | 3 | 1 | $3.7M |
| Walker Warner ArchitectsArchitecture | 3 | 1 | $3.5M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market