San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Interstice ArchitectsArchitecture | 6 | 1 | $447K | |
| A M West Mechanical Inc.General contractor | 6 | 1 | $412K | |
| Arki ChikArchitecture | 6 | 1 | $332K | |
| Chr Dauer ArchitectArchitecture | 6 | 1 | $298K | |
| Vit Hanacek, PeArchitecture | 6 | 1 | $295K | |
| Michael SchulteArchitecture | 6 | 1 | $289K | |
| Cuan ConstructionGeneral contractor | 6 | 1 | $256K | |
| Anatra Fire Protection IncGeneral contractor | 6 | 1 | $221K | |
| Luis A Robles ArchitectArchitecture | 6 | 1 | $87K | |
| Mcginnes Chen AssociatesArchitecture | 5 | 1 | $9.5M | |
| Timothy DavisArchitecture | 5 | 1 | $9.3M | |
| Mac Cracken ArchitectArchitecture | 5 | 1 | $7.9M | |
| SIMPSON GUMPERTZ & HEGEREngineering | 5 | 1 | $6.3M | |
| Starkweather/BondyArchitecture | 5 | 1 | $6.2M | |
| Thornton TomoasettiEngineering | 5 | 1 | $4.7M | |
| Winder Gison ArchitectsArchitecture | 5 | 1 | $2.8M | |
| Marjang DesignArchitecture | 5 | 1 | $1.3M | |
| Tommy Lee ConsultingEngineering | 5 | 1 | $1.1M | |
| Pn A+DArchitecture | 5 | 1 | $1.1M | |
| James Li P.E.Engineering | 5 | 1 | $703K | |
| Terra Visual IncGeneral contractor | 5 | 1 | $673K | |
| Erwin J O'tooleEngineering | 5 | 1 | $630K | |
| Beamable Engineering IncEngineering | 5 | 1 | $614K | |
| Jt StructuralEngineering | 5 | 1 | $605K | |
| SciEngineering | 5 | 1 | $563K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market