San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Jami ConstructionGeneral contractor | 3 | 1 | $68K | |
| Weidner Architectural SignageGeneral contractor | 3 | 1 | $34K | |
| Badger Builders Dba Badger Engineering BGeneral contractor | 3 | 1 | $28K | |
| Mc Hugh ConstructionGeneral contractor | 3 | 1 | $26K | |
| Hamilton & Aitken Arch.Architecture | 3 | 1 | $26K | |
| Crime Watch Security Sys LlcGeneral contractor | 279 | 0 | $9.5M | |
| San Francisco Fire ProtectionGeneral contractor | 116 | 0 | $2.6M | |
| Basis Arch & ConsultingArchitecture | 69 | 0 | $3.8M | |
| Basis ArchitectureArchitecture | 59 | 0 | $4.9M | |
| Bkf EngineersEngineering | 48 | 0 | $1.0M | |
| Bay Alarm CompanyGeneral contractor | 46 | 0 | $678K | |
| Honeywell International, IncGeneral contractor | 36 | 0 | $19.3M | |
| Halyard IncGeneral contractor | 32 | 0 | $295K | |
| Innovative MechanicalEngineering | 31 | 0 | $34.5M | |
| ConvergintGeneral contractor | 29 | 0 | $6.8M | |
| Recon 360 LlcGeneral contractor | 28 | 0 | $4.4M | |
| Reborn Bath Solutions, H.D. Bath SolutiGeneral contractor | 27 | 0 | $196K | |
| Tri Signal Int.General contractor | 24 | 0 | $3.6M | |
| Axis ConstructionGeneral contractor | 21 | 0 | $2.1M | |
| All Star Fire Protection LlcGeneral contractor | 18 | 0 | $200K | |
| Aero Living IncGeneral contractor | 17 | 0 | $2.1M | |
| Fire & Security & Alarm Co/ F.S.A.C.General contractor | 17 | 0 | $985K | |
| Cosco Fire Protection IncGeneral contractor | 17 | 0 | $916K | |
| Allied Fire ProtectionGeneral contractor | 16 | 0 | $2.1M | |
| Rf Fire AlarmDesign | 16 | 0 | $175K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market