San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Specialized Graphics IncGeneral contractor | 10 | 2 | $4.3M | |
| Kwan Design ArchitectsArchitecture | 10 | 2 | $3.6M | |
| Lisa WongArchitecture | 10 | 2 | $1.0M | |
| Steamline EngineeringEngineering | 10 | 2 | $622K | |
| Design Pad ArchitectureArchitecture | 10 | 2 | $491K | |
| Kevin O'connor Inc.Engineering | 9 | 2 | $2.5M | |
| Gfds Structural DesignEngineering | 9 | 2 | $2.2M | |
| Brecks PolleyArchitecture | 9 | 2 | $1.5M | |
| Mist ArchitectsArchitecture | 9 | 2 | $798K | |
| Frs Engineering LlcArchitecture | 9 | 2 | $508K | |
| On Square CorporationGeneral contractor | 9 | 2 | $414K | |
| A+G Design+BuildGeneral contractor | 9 | 2 | $289K | |
| IMEGEngineering | 8 | 2 | $172.5M | |
| AlfatechEngineering | 8 | 2 | $14.9M | |
| Acies EngineeriingEngineering | 8 | 2 | $7.3M | |
| Spi Consulting Engineers Inc.Engineering | 8 | 2 | $1.6M | |
| Eco Logic Construction & Design Inc.General contractor | 8 | 2 | $953K | |
| Marissa Brandon ArchitectArchitecture | 8 | 2 | $491K | |
| H. Lee EngineeringArchitecture | 8 | 2 | $437K | |
| Firm Construction CompanyGeneral contractor | 8 | 2 | $326K | |
| Arcus Architecture & PlanningArchitecture | 8 | 2 | $148K | |
| Warner Custom Homes Inc.General contractor | 8 | 2 | $91K | |
| B F P Fire ProtectionGeneral contractor | 7 | 2 | $141.8M | |
| WSPArchitecture | 7 | 2 | $29.9M | |
| Architecture TmArchitecture | 7 | 2 | $19.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market