San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Burns & Mcdonnellwesteren EntEngineering | 7 | 2 | $15.5M | |
| Harvey ArchitectureArchitecture | 7 | 2 | $825K | |
| Plum ArchitectsArchitecture | 7 | 2 | $821K | |
| Security Engineers IncGeneral contractor | 7 | 2 | $732K | |
| Nicolas ThomasArchitecture | 7 | 2 | $184K | |
| International Fire Equipment Co IncorporGeneral contractor | 7 | 2 | $124K | |
| Studio PerezArchitecture | 7 | 2 | $100K | |
| Nabih Youssef AssociatesEngineering | 6 | 2 | $34.0M | |
| Gelfand Partners ArchitectsArchitecture | 6 | 2 | $30.6M | |
| TippingEngineering | 6 | 2 | $21.9M | |
| Rab Com LimitedGeneral contractor | 6 | 2 | $10.7M | |
| Palazzo ProjectsArchitecture | 6 | 2 | $4.4M | |
| EditArchitecture | 6 | 2 | $1.1M | |
| Winnie W ChenArchitecture | 6 | 2 | $950K | |
| E E Weiss ArchitectArchitecture | 6 | 2 | $787K | |
| Craig O'connell ArchitectArchitecture | 6 | 2 | $573K | |
| John HamiltonEngineering | 6 | 2 | $355K | |
| Allied Heating & Air ConditionEngineering | 5 | 2 | $12.9M | |
| Acco Engineering SystemEngineering | 5 | 2 | $7.2M | |
| Nelson ArchitectArchitecture | 5 | 2 | $4.9M | |
| AueEngineering | 5 | 2 | $4.1M | |
| A.J. Miller & AssociatesEngineering | 5 | 2 | $1.6M | |
| Andrew Skurman ArchArchitecture | 5 | 2 | $1.3M | |
| Jim LauArchitecture | 5 | 2 | $1.3M | |
| VALERIO ARCHITECTSArchitecture | 5 | 2 | $1.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market