San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| David Armour ArchitectureArchitecture | 14 | 2 | $1.7M | |
| Eas DesignersEngineering | 14 | 2 | $1.2M | |
| Tecta AssociatesArchitecture | 14 | 2 | $1.1M | |
| HalyardArchitecture | 14 | 2 | $953K | |
| Kotas/Pantaleoni ArchitectsArchitecture | 14 | 2 | $889K | |
| Arrow Sign CompanyGeneral contractor | 14 | 2 | $91K | |
| Aaa Restaurant Fire Control LlcGeneral contractor | 13 | 2 | $42.3M | |
| Sf Plumbing & Fire Protection IncGeneral contractor | 13 | 2 | $459K | |
| Houseworks Enterprises Inc.General contractor | 13 | 2 | $396K | |
| Russell + LopesArchitecture | 12 | 2 | $17.9M | |
| Tuan + RobisonArchitecture | 12 | 2 | $14.6M | |
| Corporate Sign SystemsGeneral contractor | 12 | 2 | $4.2M | |
| David Yadegar, PeEngineering | 12 | 2 | $2.4M | |
| Chiawang Structural EngEngineering | 12 | 2 | $2.4M | |
| Xie Associate/Bill GuanArchitecture | 12 | 2 | $1.7M | |
| EyestrucEngineering | 12 | 2 | $1.2M | |
| Cassandra Mettling DavisArchitecture | 12 | 2 | $1.2M | |
| Optimal Design GroupArchitecture | 11 | 2 | $2.3M | |
| 444 ArchitectsArchitecture | 11 | 2 | $1.9M | |
| Eag Studio ArchitectureArchitecture | 11 | 2 | $1.4M | |
| Dennis Budd Aia ArchitectArchitecture | 11 | 2 | $1.1M | |
| Andy Levine ArchitectArchitecture | 11 | 2 | $971K | |
| Lx EngineeringEngineering | 11 | 2 | $560K | |
| Hawk Hill Construction IncGeneral contractor | 11 | 2 | $378K | |
| Jullian P. MoritzEngineering | 10 | 2 | $37.6M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market