New York City Architects & Engineers
3,379 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| VMT Design Workshop Inc.Architecture | 29 | 8 | $3.2M |
| Darcom Consultants LLCEngineering | 29 | 8 | $984K |
| RambollEngineering | 28 | 8 | $29.5M |
| Dxa StudioArchitecture | 28 | 8 | $23.1M |
| Angelo NG + Anthony NG Architects SArchitecture | 28 | 8 | $10.0M |
| Archytecx Design and ArchitectureArchitecture | 27 | 8 | $4.8M |
| Bchen Architect PLLCArchitecture | 27 | 8 | $3.3M |
| Innation Engineering PCArchitecture | 26 | 8 | $1.8M |
| M.a. Rubiano, P.E., P.C.Engineering | 25 | 8 | $2.0M |
| Xiao Engineering PLLCEngineering | 24 | 8 | $8.9M |
| Scalar Architecture PCArchitecture | 24 | 8 | $3.0M |
| Z Architecture PLLCArchitecture | 22 | 8 | $40.5M |
| NS Engineering, P.C.Engineering | 22 | 8 | $5.0M |
| Kohn Pedersen FoxArchitecture | 21 | 8 | $119.9M |
| Workshop Design+architecture,pllcArchitecture | 19 | 8 | $6.3M |
| MZ Architecture PLLCArchitecture | 17 | 8 | $2.6M |
| Pae New York EngineersEngineering | 16 | 8 | $82.9M |
| Twigcon LLCEngineering | 16 | 8 | $1.8M |
| Black Oak Architecture, PCArchitecture | 15 | 8 | $1.8M |
| Oas StudioArchitecture | 15 | 8 | $1.8M |
| BMG Design Build LLCArchitecture | 13 | 8 | $5.7M |
| LPJ Architect, PCArchitecture | 12 | 8 | $10.4M |
| Giuseppe Bonomo ArchitectureArchitecture | 10 | 8 | $196K |
| Urban QuotientArchitecture | 8 | 8 | $1.0M |
| Tohfaz Uddin PE PCEngineering | 391 | 7 | $7.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market