New York City Architects & Engineers
3,389 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| D.r.hammerman, ArchitectArchitecture | 2 | 0 | $39K |
| Studio SJArchitecture | 2 | 0 | $36K |
| Kossar + Garry Architects, LLPArchitecture | 2 | 0 | $36K |
| David Bench ArchitectArchitecture | 2 | 0 | $33K |
| Architecture by Anna, PLLCArchitecture | 2 | 0 | $32K |
| Studio FigureArchitecture | 2 | 0 | $32K |
| Christoff:finio ArchitectureArchitecture | 2 | 0 | $30K |
| Alfred C. Bartolomeo,aia,architectArchitecture | 2 | 0 | $28K |
| Deedx, PLLCEngineering | 2 | 0 | $18K |
| Petrick Engineering Services PapcEngineering | 2 | 0 | $16K |
| Eg Development LLCEngineering | 2 | 0 | $15K |
| G. Perotto AssociatesEngineering | 2 | 0 | $8K |
| Scaglione ArchitectsArchitecture | 2 | 0 | $5K |
| Greatly Observed Objectives DefinedEngineering | 2 | 0 | $128 |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market