New York City Architects & Engineers
3,389 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Boaz M. Golani ArchitectArchitecture | 2 | 1 | $0 |
| Nbo4 ArchitectureArchitecture | 2 | 1 | $0 |
| Ashraf CorpEngineering | 200 | 0 | $2.7M |
| Patuxent Engineering LLCEngineering | 157 | 0 | $203K |
| Su Architect, P.C.Architecture | 156 | 0 | $12.0M |
| UnisolarEngineering | 123 | 0 | $5.7M |
| Tabriz Design GroupEngineering | 87 | 0 | $5.2M |
| Conapac Services, DbaEngineering | 78 | 0 | $9.0M |
| Cpengineering PCEngineering | 68 | 0 | $7.2M |
| Eme Consulting Engineering GroupEngineering | 67 | 0 | $15.8M |
| Gregory V. Perotto, P.E.Engineering | 64 | 0 | $3.7M |
| Howard Shapiro & Associates, P.C.Engineering | 59 | 0 | $2.1M |
| Infinity Design Consultant IncEngineering | 51 | 0 | $2.4M |
| Peter Clements ArchitectArchitecture | 47 | 0 | $110.9M |
| An Consulting Engineer, PLLCEngineering | 47 | 0 | $36.3M |
| Richard KoenigsbergEngineering | 40 | 0 | $7.9M |
| Twig NJ Engineers LLCEngineering | 40 | 0 | $6.8M |
| Nic 88 CorpArchitecture | 40 | 0 | $3.7M |
| PhlaArchitecture | 38 | 0 | $3.3M |
| Darius Toraby Architects, P.C.Architecture | 37 | 0 | $6.5M |
| PS Engineers, Inc.Engineering | 37 | 0 | $192K |
| Thomas J. Curro Architect, PCArchitecture | 32 | 0 | $1.2M |
| Consela Engineering P.C.Engineering | 31 | 0 | $4.3M |
| Kamen Tall Architects P.C.Architecture | 29 | 0 | $17.6M |
| Bladykas Engineering, P.C.Engineering | 29 | 0 | $16.0M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market