New York City Architects & Engineers
3,389 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| HGT Studio Engineering, PLLCEngineering | 3 | 1 | $316K |
| MJS ArchitectArchitecture | 3 | 1 | $310K |
| Pelloverton LLCArchitecture | 3 | 1 | $308K |
| Miriam Daniel, Inc.Architecture | 3 | 1 | $306K |
| Lopergolo + Bartling ArchitectsArchitecture | 3 | 1 | $293K |
| Kett MurphyArchitecture | 3 | 1 | $276K |
| John Liu ArchitectArchitecture | 3 | 1 | $275K |
| Aimee Lopez ArchitectArchitecture | 3 | 1 | $265K |
| Mangan Group ArchitectsArchitecture | 3 | 1 | $250K |
| Rietveld Architects LLPArchitecture | 3 | 1 | $250K |
| Ivan David Engineers & AssociatesEngineering | 3 | 1 | $235K |
| Hume Architecture PLLCArchitecture | 3 | 1 | $234K |
| Joso StudioArchitecture | 3 | 1 | $229K |
| Anna Jachnik ArchitectArchitecture | 3 | 1 | $222K |
| FLINT Fire Engineering, LLCEngineering | 3 | 1 | $216K |
| Sole ProprieterEngineering | 3 | 1 | $215K |
| Building Ground LLCArchitecture | 3 | 1 | $203K |
| Mka IncArchitecture | 3 | 1 | $192K |
| Axis Engineering P.C.Engineering | 3 | 1 | $185K |
| Boris SirunyanEngineering | 3 | 1 | $164K |
| Rdpa GroupArchitecture | 3 | 1 | $155K |
| Pennoni EngineeringEngineering | 3 | 1 | $145K |
| Resituated ArchitectureArchitecture | 3 | 1 | $133K |
| Edward J Bolzan, RAArchitecture | 3 | 1 | $120K |
| Oculus Inc.Architecture | 3 | 1 | $110K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market