New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| SRBR EngineersEngineering | 2 | 2 | $175K |
| TKK Engineering, DPCEngineering | 2 | 2 | $171K |
| Mustapha GharibEngineering | 2 | 2 | $160K |
| LINE Architects, PLLCArchitecture | 2 | 2 | $157K |
| Palmar Engineering PCEngineering | 2 | 2 | $126K |
| Kazi AssociatesEngineering | 2 | 2 | $102K |
| Go Bang StudioArchitecture | 2 | 2 | $83K |
| Philibert Engineering, PCEngineering | 2 | 2 | $77K |
| Pulltab DesignArchitecture | 2 | 2 | $75K |
| Euror BibaArchitecture | 2 | 2 | $70K |
| ArchimuseArchitecture | 2 | 2 | $27K |
| Howe Engineers, Inc.Engineering | 2 | 2 | $1K |
| Etrecte LLCEngineering | 244 | 1 | $19.1M |
| Prospect Engineering P.CEngineering | 134 | 1 | $831K |
| Always Fast Services CorpEngineering | 101 | 1 | $150K |
| Grant Engineering Consultants, LLCEngineering | 61 | 1 | $2.7M |
| John P. Fox, Architect, PC.Architecture | 51 | 1 | $5.4M |
| Murdoch EngineeringEngineering | 50 | 1 | $2.2M |
| Atelier Ny ArchitectureArchitecture | 49 | 1 | $6.2M |
| Charles A. Magrino, AIAArchitecture | 48 | 1 | $2.6M |
| Roman S. Mardarewich ArchitectArchitecture | 47 | 1 | $1.5M |
| Amm Engineering PCEngineering | 47 | 1 | $504K |
| BL ConsultantEngineering | 46 | 1 | $6.1M |
| Island Engineering AssociatesEngineering | 46 | 1 | $827K |
| Structural Consulting Services, P.CEngineering | 45 | 1 | $2.8M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market