New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Samuel Anderson ArchitectsArchitecture | 3 | 2 | $320K |
| Nacamuli AssociatesEngineering | 3 | 2 | $308K |
| Fabian Bedolla ArchitectArchitecture | 3 | 2 | $265K |
| Andrew ZakiEngineering | 3 | 2 | $254K |
| Michael T CeteraArchitecture | 3 | 2 | $235K |
| Rock Architecture & Engineering PCEngineering | 3 | 2 | $233K |
| SRW EngineersEngineering | 3 | 2 | $210K |
| Ar Architecture DPCArchitecture | 3 | 2 | $202K |
| Pennoni Engineering & Surveying ofEngineering | 3 | 2 | $200K |
| TrileafArchitecture | 3 | 2 | $173K |
| South Park Consulting LLCArchitecture | 3 | 2 | $8K |
| Monica Lopez Architect, LLCArchitecture | 3 | 2 | $5K |
| Architecture OutfitArchitecture | 2 | 2 | $5.3M |
| EesEngineering | 2 | 2 | $3.7M |
| Erdman Anthony and Associates, Inc.Engineering | 2 | 2 | $3.4M |
| Eq Architecture PLLCArchitecture | 2 | 2 | $3.4M |
| Visual ArchitectureArchitecture | 2 | 2 | $2.5M |
| Black & VeatchEngineering | 2 | 2 | $2.2M |
| Local Parti ArchitectureArchitecture | 2 | 2 | $2.0M |
| Stephen WangArchitecture | 2 | 2 | $1.1M |
| M. Todd Studio Architecture PCArchitecture | 2 | 2 | $1.0M |
| GRT ArchitectsArchitecture | 2 | 2 | $870K |
| Steering HouseArchitecture | 2 | 2 | $623K |
| Razak Associates PLLCArchitecture | 2 | 2 | $558K |
| Noel Wong, RAArchitecture | 2 | 2 | $510K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market