New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| MarvelArchitecture | 11 | 2 | $10.0M |
| Saleh & AssociatesEngineering | 11 | 2 | $7.7M |
| Friedman, PEEngineering | 11 | 2 | $7.6M |
| Turett Collaborative ArchitectsArchitecture | 11 | 2 | $7.5M |
| Ellen Martin Architect PCArchitecture | 11 | 2 | $7.3M |
| Span ArchitectureArchitecture | 11 | 2 | $6.7M |
| Kevin C. Gore, AIA ArchitectArchitecture | 11 | 2 | $5.8M |
| JacobsArchitecture | 11 | 2 | $2.5M |
| Robert Arthur King, ArchitectArchitecture | 11 | 2 | $1.9M |
| Studio St ArchitectsArchitecture | 11 | 2 | $1.7M |
| Crafted Architecture PLLCArchitecture | 11 | 2 | $1.3M |
| Canterros + Zorrilla Architects P.CArchitecture | 11 | 2 | $1.2M |
| Peter Chiang Architect, PLLCArchitecture | 11 | 2 | $1.1M |
| Wid Chapman ArchitectsArchitecture | 11 | 2 | $1.1M |
| Carson Architecture, PLLCArchitecture | 11 | 2 | $1.1M |
| Olga Bakic ArchitectArchitecture | 11 | 2 | $1.1M |
| Patrick E Allen Architect PCArchitecture | 11 | 2 | $846K |
| LHP Architects, PLLCArchitecture | 10 | 2 | $21.0M |
| Rogers Architects PLLCArchitecture | 10 | 2 | $15.9M |
| Robert Bee, RAArchitecture | 10 | 2 | $8.5M |
| Geiger Engineers PCEngineering | 10 | 2 | $8.0M |
| Haute Architecture DPCArchitecture | 10 | 2 | $1.6M |
| Kurv Architecture DPCArchitecture | 10 | 2 | $1.5M |
| Augustine Lee Architect PC.Architecture | 10 | 2 | $1.4M |
| Rodman Paul Architects PLLCArchitecture | 10 | 2 | $1.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market