New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| SmithGroupArchitecture | 4 | 3 | $3.1M |
| Lawrence K. Shapiro, P.C.Engineering | 4 | 3 | $2.9M |
| CorestatesArchitecture | 4 | 3 | $1.5M |
| August LiauArchitecture | 4 | 3 | $621K |
| MGB ArchitectsArchitecture | 4 | 3 | $618K |
| Gregory Sharp Architect PC.Architecture | 4 | 3 | $618K |
| E.g. Architecture PLLCArchitecture | 4 | 3 | $551K |
| London A+dArchitecture | 4 | 3 | $518K |
| LB ArchitectsArchitecture | 3 | 3 | $3.7M |
| PaeEngineering | 3 | 3 | $1.2M |
| Ericksen, Roed and Associates, Inc.Engineering | 3 | 3 | $658K |
| Aditya GiriEngineering | 3 | 3 | $593K |
| Kamus + KellerArchitecture | 3 | 3 | $480K |
| CMK PE, PCEngineering | 3 | 3 | $344K |
| Jared Mandel Architect P.C.Architecture | 3 | 3 | $289K |
| Cekani DesignEngineering | 3 | 3 | $280K |
| EfficitiEngineering | 3 | 3 | $249K |
| Hoffmann Torchio Architects PLLCArchitecture | 3 | 3 | $182K |
| Golden Glow Architectural Studios DArchitecture | 3 | 3 | $160K |
| Evolve Architecture Studio PLLCArchitecture | 3 | 3 | $131K |
| ARH Homes LLCEngineering | 3 | 3 | $90K |
| Volume Space Consulting Inc.Engineering | 442 | 2 | $2.9M |
| Richard Wainer Architect, PLLCArchitecture | 293 | 2 | $5.6M |
| Nic Design IncArchitecture | 249 | 2 | $19.5M |
| H G Lee Architect PCArchitecture | 189 | 2 | $8.6M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market