New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Art of Form Architectural ServicesArchitecture | 16 | 3 | $437K |
| Pure Power Engineering, Inc.Engineering | 15 | 3 | $67.3M |
| VHBEngineering | 15 | 3 | $21.8M |
| PopulousArchitecture | 15 | 3 | $16.2M |
| Matrix New World EngineeringEngineering | 15 | 3 | $15.9M |
| Glue Architect, PLLCArchitecture | 15 | 3 | $6.0M |
| Erik Ohrman ArchitectArchitecture | 15 | 3 | $4.4M |
| Dxu LLCArchitecture | 15 | 3 | $3.9M |
| Rojas ApArchitecture | 15 | 3 | $2.7M |
| Jay Zhu Engineering Design PCEngineering | 15 | 3 | $2.4M |
| James Maynard Architect LLCArchitecture | 15 | 3 | $2.2M |
| Architecture + Construction PLLCArchitecture | 15 | 3 | $1.1M |
| Jae Chung Architect, P.C.Architecture | 15 | 3 | $1.1M |
| Barak PliskinArchitecture | 14 | 3 | $30.8M |
| Ivan Brice ArchitectureArchitecture | 14 | 3 | $25.1M |
| Pagnamenta Torriani Architects PlanArchitecture | 14 | 3 | $7.3M |
| BurohappoldEngineering | 14 | 3 | $6.8M |
| A.s.iii Design StudioArchitecture | 14 | 3 | $6.3M |
| John B Murray Architect, LLCArchitecture | 14 | 3 | $5.6M |
| JRS Architect, PCArchitecture | 14 | 3 | $3.3M |
| Leap ArchitectureArchitecture | 14 | 3 | $3.0M |
| B Space, LLCArchitecture | 14 | 3 | $2.8M |
| Mckay Architecture and Design PLLCArchitecture | 14 | 3 | $2.8M |
| Michael Gray ArchitectArchitecture | 14 | 3 | $2.4M |
| Albanna Engineering PCEngineering | 14 | 3 | $2.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market