New York City Architects & Engineers
3,379 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Paul Perdek, Prof. Eng. PLLCEngineering | 1,367 | 4 | $3.8M |
| Studio HujiArchitecture | 520 | 4 | $6.7M |
| Sra Architecture + Engineering, PCArchitecture | 98 | 4 | $21.0M |
| High Point EngineeringEngineering | 96 | 4 | $45.4M |
| Building Engineering Systems PLLCEngineering | 94 | 4 | $7.7M |
| Tectonic EngineeringEngineering | 76 | 4 | $21.3M |
| Prise Construction ManagementEngineering | 74 | 4 | $2.2M |
| Spivak Architects P.C.Architecture | 71 | 4 | $14.8M |
| Dina Vedmed ArchitectArchitecture | 70 | 4 | $2.6M |
| MK Architecture PCArchitecture | 69 | 4 | $3.1M |
| Ashraf CorporationEngineering | 67 | 4 | $868K |
| Eskw/aArchitecture | 55 | 4 | $91.8M |
| NSC Architecture, PCArchitecture | 55 | 4 | $11.5M |
| Glickman Schlesinger ArchitectsArchitecture | 54 | 4 | $3.7M |
| Shalat Architects P.C.Architecture | 50 | 4 | $5.2M |
| Rise Architecture NJ LLCArchitecture | 49 | 4 | $3.7M |
| ImegEngineering | 48 | 4 | $28.6M |
| Rad Design & Architecture PLLCArchitecture | 48 | 4 | $15.5M |
| FC Consulting Engineer, PLLCEngineering | 48 | 4 | $4.5M |
| Fxcollaborative Architects LLPArchitecture | 47 | 4 | $213.3M |
| The Brooklyn StudioArchitecture | 45 | 4 | $22.7M |
| Real Estate & Architectural ServiceEngineering | 44 | 4 | $3.2M |
| WSP USA, Inc.Engineering | 42 | 4 | $29.0M |
| KWHC Consulting Engineer PLLCEngineering | 42 | 4 | $9.9M |
| FSI Architecture PCArchitecture | 41 | 4 | $12.0M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market