New York City Architects & Engineers
3,379 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| MLG ArchitectsArchitecture | 7 | 2 | $15.9M |
| BumpzoidArchitecture | 7 | 2 | $3.6M |
| H.S. Jessup ArchitectureArchitecture | 7 | 2 | $3.1M |
| Aaron Hockett ArchitectArchitecture | 7 | 2 | $3.0M |
| MarinasassuarchitectsArchitecture | 7 | 2 | $3.0M |
| Anderson Alexander Builders LLCArchitecture | 7 | 2 | $2.2M |
| Giants in the DirtArchitecture | 7 | 2 | $1.7M |
| Lawler + Co ArchitectsArchitecture | 7 | 2 | $1.7M |
| Daniel FrischArchitecture | 7 | 2 | $1.6M |
| Nathan Bright Architect PLLCArchitecture | 7 | 2 | $1.5M |
| Genaro Urueta Inc.Architecture | 7 | 2 | $1.4M |
| Dean Works Architecture PLLCArchitecture | 7 | 2 | $1.2M |
| NYC Design Build ArchitectureArchitecture | 7 | 2 | $806K |
| Ruth Gyuse Architecture DesignArchitecture | 7 | 2 | $586K |
| Steven M. Yang Architect LLCArchitecture | 7 | 2 | $439K |
| Berg Moss ArchitectsArchitecture | 7 | 2 | $154K |
| Nexus Architect D.P.C.Architecture | 7 | 2 | $82K |
| S9 ArchitectureArchitecture | 6 | 2 | $45.2M |
| Chris Benedict, R.A.Architecture | 6 | 2 | $30.7M |
| BallingerArchitecture | 6 | 2 | $12.0M |
| Jaklitsch/gardner Architects PCArchitecture | 6 | 2 | $6.5M |
| BizdesignsArchitecture | 6 | 2 | $5.7M |
| Tra Studio Architecture, PLLCArchitecture | 6 | 2 | $4.1M |
| BASCH A+D Corp.Architecture | 6 | 2 | $2.8M |
| Mojo Stumer Associates, P.C.Architecture | 6 | 2 | $2.4M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market