New York City Architects & Engineers
3,375 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| XPdite Group LLCArchitecture | 59 | 21 | $14.7M |
| Studiosc Architecture PLLCArchitecture | 50 | 21 | $14.9M |
| Superstructures Eng. + Arch.Architecture | 188 | 20 | $280.7M |
| Luke Licalzi, P.E., P.C.Architecture | 153 | 20 | $14.9M |
| Fogarty Finger Architecture PLLCArchitecture | 146 | 20 | $141.4M |
| Badaly ArchitectsArchitecture | 106 | 20 | $103.6M |
| Q & F Construction Inc.Architecture | 64 | 20 | $11.4M |
| Chun Feng, ArchitectArchitecture | 602 | 19 | $27.0M |
| Loffredo Brooks Architects P.C.Architecture | 294 | 19 | $133.6M |
| A2 Architect, PCArchitecture | 138 | 19 | $15.3M |
| Aufgang ArchitectsArchitecture | 131 | 19 | $356.4M |
| Haym S. Gross, ArchitectArchitecture | 244 | 18 | $32.5M |
| Lawless & MangioneArchitecture | 168 | 18 | $129.3M |
| Christopher TeeterArchitecture | 105 | 18 | $13.0M |
| Atelier New York ArchitectureArchitecture | 87 | 18 | $11.1M |
| Concept Design GroupArchitecture | 83 | 18 | $11.1M |
| Tan Architect P.CArchitecture | 73 | 18 | $23.4M |
| Interior ArchitectsArchitecture | 63 | 18 | $99.5M |
| Lester Katz, R.A.Architecture | 43 | 18 | $12.7M |
| Highland AssociatesArchitecture | 181 | 17 | $72.8M |
| C3D Architecture PLLCArchitecture | 165 | 17 | $29.1M |
| Rand Engineering & ArchitectureArchitecture | 148 | 17 | $97.9M |
| Edifice Drafting and ServicesArchitecture | 108 | 17 | $20.7M |
| C2B Architects PCArchitecture | 76 | 17 | $10.7M |
| Wei StudioArchitecture | 64 | 17 | $3.9M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market