New York City Architects & Engineers
3,375 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Paul Christakos ArchitectureArchitecture | 120 | 26 | $29.7M |
| Perkins EastmanArchitecture | 101 | 26 | $268.5M |
| Baobab Architects P.C.Architecture | 99 | 26 | $74.1M |
| Steven R. Savino Architect PCArchitecture | 258 | 24 | $13.9M |
| Avid Designs, IncArchitecture | 231 | 24 | $20.4M |
| Huan Design INCArchitecture | 224 | 24 | $17.9M |
| Cta Architects P.C.Architecture | 162 | 24 | $175.9M |
| Lawrence Marek ArchitectArchitecture | 140 | 24 | $15.8M |
| Bealin Groups CorpArchitecture | 134 | 24 | $26.7M |
| Socotec Inc.Architecture | 126 | 24 | $81.5M |
| Grid Drafting and Consulting LLCArchitecture | 122 | 24 | $642K |
| Node Arch, Engin, Consult, PCArchitecture | 42 | 24 | $35.3M |
| J.k.designArchitecture | 183 | 23 | $38.9M |
| Grasso-menziuso ArchitectsArchitecture | 167 | 23 | $25.8M |
| Zelta DesignArchitecture | 116 | 23 | $11.5M |
| Focal Point Architects & Ass.Architecture | 232 | 22 | $29.1M |
| Env Architects DPCArchitecture | 150 | 22 | $86.2M |
| RMM Design StudioArchitecture | 192 | 21 | $12.1M |
| Rimkus New York PLLCArchitecture | 186 | 21 | $45.4M |
| New York Design Architects, LLPArchitecture | 174 | 21 | $31.9M |
| Frank J Quatela Architect P.CArchitecture | 119 | 21 | $23.5M |
| Lester Katz, NcarbArchitecture | 118 | 21 | $54.3M |
| Kenny Lee ArchitectArchitecture | 101 | 21 | $9.8M |
| Sargenti ArchitectsArchitecture | 61 | 21 | $25.8M |
| Slce ArchitectsArchitecture | 59 | 21 | $102.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market