New York City Architects & Engineers
3,379 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| LPJ Architect, PCArchitecture | 12 | 8 | $10.4M |
| Giuseppe Bonomo ArchitectureArchitecture | 10 | 8 | $196K |
| Urban QuotientArchitecture | 8 | 8 | $1.0M |
| Basic Groups CorpArchitecture | 176 | 7 | $43.2M |
| Rojas Engineering, PLLCArchitecture | 111 | 7 | $4.8M |
| Antonio Leo ArchitectArchitecture | 109 | 7 | $20.4M |
| Nta Design Group, LLCArchitecture | 73 | 7 | $11.8M |
| Architecture Plus InformationArchitecture | 71 | 7 | $226.4M |
| Brent M. Porter, Architect, and AssArchitecture | 70 | 7 | $4.8M |
| Marin Architects, P.C.Architecture | 69 | 7 | $27.9M |
| Garo GumusyanArchitecture | 62 | 7 | $29.1M |
| Willy C. Yuin Arch. PLLCArchitecture | 60 | 7 | $4.9M |
| Azsk Architects PCArchitecture | 59 | 7 | $6.4M |
| Newman Design Architects PLLCArchitecture | 57 | 7 | $222.1M |
| Node Engineering & Consulting, PCArchitecture | 57 | 7 | $9.8M |
| NychaArchitecture | 54 | 7 | $117.9M |
| Tuller McNealus FeldArchitecture | 54 | 7 | $9.8M |
| Jock Deboer, AIAArchitecture | 52 | 7 | $5.5M |
| Urbahn ArchitectsArchitecture | 51 | 7 | $103.5M |
| DPM Architecture, P.C.Architecture | 48 | 7 | $13.8M |
| Design Build Si, Inc.Architecture | 45 | 7 | $8.5M |
| MG New York ArchitectsArchitecture | 45 | 7 | $4.8M |
| Not ApplicableArchitecture | 44 | 7 | $17.7M |
| Simple Architecture PCArchitecture | 42 | 7 | $7.3M |
| Raymond Chan Architect, PC.Architecture | 40 | 7 | $50.3M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market