New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Richard Allon, ArchitectArchitecture | 2 | 0 | $65K |
| Hillcrest Architecture, PCArchitecture | 2 | 0 | $65K |
| Mla ArchitectsArchitecture | 2 | 0 | $65K |
| Hansen Archtitecture + DesignArchitecture | 2 | 0 | $58K |
| Shean Chang Wang ArchitectArchitecture | 2 | 0 | $55K |
| Studio 1109 ArchitectsArchitecture | 2 | 0 | $51K |
| Jtonic Design and Construction CorpArchitecture | 2 | 0 | $50K |
| D.r.hammerman, ArchitectArchitecture | 2 | 0 | $39K |
| Studio SJArchitecture | 2 | 0 | $36K |
| Kossar + Garry Architects, LLPArchitecture | 2 | 0 | $36K |
| David Bench ArchitectArchitecture | 2 | 0 | $33K |
| Architecture by Anna, PLLCArchitecture | 2 | 0 | $32K |
| Studio FigureArchitecture | 2 | 0 | $32K |
| Christoff:finio ArchitectureArchitecture | 2 | 0 | $30K |
| Alfred C. Bartolomeo,aia,architectArchitecture | 2 | 0 | $28K |
| Scaglione ArchitectsArchitecture | 2 | 0 | $5K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market