New York City Architects & Engineers
3,379 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Ronald Villano Architect PCArchitecture | 59 | 10 | $3.0M |
| QWA Studio LLCArchitecture | 56 | 10 | $5.5M |
| Lu Ning Architecture, PLLCArchitecture | 55 | 10 | $26.6M |
| Charles Mallea Architect PLLCArchitecture | 49 | 10 | $6.1M |
| Arc Architecture + Design StudioArchitecture | 48 | 10 | $43.2M |
| Charles Diehl Architect LLCArchitecture | 45 | 10 | $6.3M |
| Kelley DesignArchitecture | 44 | 10 | $3.4M |
| Baxt Ingui ArchitectsArchitecture | 39 | 10 | $9.7M |
| Bohn Architecture and DesignArchitecture | 35 | 10 | $14.9M |
| Hamish Whitefield Architects P.C.Architecture | 33 | 10 | $102.3M |
| M Just Architecture PCArchitecture | 125 | 9 | $11.0M |
| Kojo Simpson ArchitectArchitecture | 113 | 9 | $16.3M |
| S.M. Berger Architecture PCArchitecture | 101 | 9 | $8.0M |
| Li Architect Associate, PLLCArchitecture | 93 | 9 | $28.9M |
| HLW InternationalArchitecture | 87 | 9 | $160.7M |
| Prainito Architect P.C.Architecture | 87 | 9 | $8.3M |
| Gga Studios, DPCArchitecture | 84 | 9 | $19.5M |
| NMI Architecture, PLLCArchitecture | 80 | 9 | $10.9M |
| MVN Architect LLCArchitecture | 69 | 9 | $28.0M |
| Michael Zenreich Architect PCArchitecture | 67 | 9 | $13.2M |
| Falcon Engineering Co. LLCArchitecture | 62 | 9 | $21.9M |
| Sa-da ArchitectureArchitecture | 53 | 9 | $6.7M |
| Niza Works of Architecture PLLCArchitecture | 51 | 9 | $5.7M |
| Ware MalcombArchitecture | 47 | 9 | $13.9M |
| Lobue & Valenziano, LLPArchitecture | 45 | 9 | $4.2M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market