New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Environetics Group ArchitectsArchitecture | 6 | 0 | $3.4M |
| Temple Simpson StudioArchitecture | 6 | 0 | $3.2M |
| Roy Gee Associates LLCArchitecture | 6 | 0 | $2.6M |
| Santoriello ArchitectsArchitecture | 6 | 0 | $2.1M |
| VmadArchitecture | 6 | 0 | $1.7M |
| Schopfer Architects LLPArchitecture | 6 | 0 | $1.6M |
| Gustavson DundesArchitecture | 6 | 0 | $1.5M |
| Alexallen Studio ArchitectsArchitecture | 6 | 0 | $1.4M |
| Watts Architects & EngineersArchitecture | 6 | 0 | $1.2M |
| Studio 287 Architecture, PLLCArchitecture | 6 | 0 | $722K |
| Frank AmbrosinoArchitecture | 6 | 0 | $714K |
| Timothy M LottArchitecture | 6 | 0 | $702K |
| RDH Architecture, PLLC,Architecture | 6 | 0 | $620K |
| Gerakaris Design StudioArchitecture | 6 | 0 | $569K |
| James D. Ferrante, ArchitectArchitecture | 6 | 0 | $467K |
| Russell Goss Architect, PCArchitecture | 6 | 0 | $424K |
| E_space DesignArchitecture | 6 | 0 | $406K |
| Diversified Design Associates-archiArchitecture | 6 | 0 | $248K |
| colourbox studiosArchitecture | 6 | 0 | $154K |
| GKG Architect PCArchitecture | 5 | 0 | $25.3M |
| Li/saltzman Architects, PCArchitecture | 5 | 0 | $20.0M |
| CorganArchitecture | 5 | 0 | $16.9M |
| Dyami Architecture PCArchitecture | 5 | 0 | $13.1M |
| Architecture By DomaniArchitecture | 5 | 0 | $7.6M |
| Maoarch Architecture, D.P.C.Architecture | 5 | 0 | $5.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market