New York City Architects & Engineers
3,384 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Su Architect, P.C.Architecture | 156 | 0 | $12.0M |
| Peter Clements ArchitectArchitecture | 47 | 0 | $110.9M |
| Adel Sageer, RAArchitecture | 46 | 0 | $4.0M |
| Nic 88 CorpArchitecture | 40 | 0 | $3.7M |
| PhlaArchitecture | 38 | 0 | $3.3M |
| Darius Toraby Architects, P.C.Architecture | 37 | 0 | $6.5M |
| Thomas J. Curro Architect, PCArchitecture | 32 | 0 | $1.2M |
| Kamen Tall Architects P.C.Architecture | 29 | 0 | $17.6M |
| HCD Architect PCArchitecture | 29 | 0 | $3.6M |
| Murphy Burnham & Buttrick ArchitectArchitecture | 28 | 0 | $119.3M |
| Ec Building Consultants. IncArchitecture | 26 | 0 | $955K |
| Jon Powell Architecture PLLCArchitecture | 22 | 0 | $3.3M |
| Miele Associates, LLPArchitecture | 22 | 0 | $2.1M |
| Kohn Architecture, PLLCArchitecture | 22 | 0 | $1.3M |
| Robert E. Ikes, IIIArchitecture | 21 | 0 | $54.6M |
| JX2 Design ConsultingArchitecture | 21 | 0 | $781K |
| Papa Architecture PCArchitecture | 21 | 0 | $688K |
| Brian Goldman, ArchitectArchitecture | 21 | 0 | $5K |
| Sueyan Lee KimArchitecture | 20 | 0 | $7.3M |
| Arctone Group Inc. - ArchitectsArchitecture | 20 | 0 | $746K |
| H ArchitectureArchitecture | 19 | 0 | $6.5M |
| Lehman Smith McleishArchitecture | 18 | 0 | $25.7M |
| John Patrick CunninghamArchitecture | 18 | 0 | $3.1M |
| Elizabeth MarrArchitecture | 17 | 0 | $94.2M |
| Jim Browning, AIAArchitecture | 17 | 0 | $3.0M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market