New York City Architects & Engineers
3,379 permit-backed firm profiles · Updated daily
Rank and research NYC architects and engineers by New York City permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Lam & Lam Designs DPCArchitecture | 60 | 13 | $13.7M |
| Azarkian Architecture P.C.Architecture | 59 | 13 | $8.4M |
| Morali ArchitectureArchitecture | 56 | 13 | $39.2M |
| Opera Studio Architecture, LLCArchitecture | 55 | 13 | $22.1M |
| Dtls.architectureArchitecture | 42 | 13 | $7.1M |
| Kimberly Peck ArchitectArchitecture | 35 | 13 | $3.7M |
| Yoel RozenbergArchitecture | 29 | 13 | $4.9M |
| Rand Engineering & Architecture, DPArchitecture | 114 | 12 | $33.4M |
| Synergy Strategic Design ArchitectsArchitecture | 103 | 12 | $123.8M |
| Al Ffred Architecture PLLCArchitecture | 97 | 12 | $49.7M |
| HC Architect, PCArchitecture | 87 | 12 | $6.8M |
| O&S Associates, Inc.Architecture | 86 | 12 | $60.1M |
| JKM Architecture PCArchitecture | 84 | 12 | $5.0M |
| Adel Sageer Architect, PLLCArchitecture | 83 | 12 | $7.6M |
| HBC ArchitectsArchitecture | 73 | 12 | $12.2M |
| John Schimenti, P.C. ArchitectArchitecture | 67 | 12 | $5.2M |
| A. Giannopoulos Architects PLLC.Architecture | 60 | 12 | $3.3M |
| Kindo Holdings, LLCArchitecture | 52 | 12 | $10.0M |
| Ronald Nemec Architect PCArchitecture | 44 | 12 | $4.2M |
| Hoffmann Architects + EngineersArchitecture | 43 | 12 | $27.0M |
| Issac & Stern Architects, P.CArchitecture | 41 | 12 | $80.3M |
| ArchaqArchitecture | 36 | 12 | $8.2M |
| Gregory Ralph, ArchitectArchitecture | 29 | 12 | $8.7M |
| Yr Studio LLCArchitecture | 17 | 12 | $1.6M |
| Adg Architecture and Design PCArchitecture | 297 | 11 | $9.7M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market