New York City's most active firms
The architecture and engineering firms and the general contractors named on the most NYC Department of Buildings filings in the 90 days to September 15, 2026. Counted from the public record, not submitted by anyone.
Architecture & Engineering Firms
General Contractors
Specialty Contractors
| # | Firm | Filings, 90 days | Projects tracked |
|---|---|---|---|
| 1 | MOMENTUM SOLAR | 130 | 2,031 |
| 2 | TRINITY SOLAR LLC | 49 | 512 |
| 3 | SOLAR CONTRACTING LLC | 16 | 185 |
| 4 | KAMTECH RESTORATION CORP | 12 | 1,058 |
| 5 | BROOKLYN SOLARWORKS LLC | 10 | 783 |
| 6 | SKYLINE RESTORATION INC | 9 | 98 |
| 7 | TRIBUTE RESTORATION INC | 8 | 105 |
| 8 | SUNRISE ELECTRICAL SRV | 7 | 34 |
| 9 | SUNKEEPER SOLAR ELECTRIC LLC | 6 | 39 |
| 10 | DONNELLY MECHANICAL CORP | 5 | 67 |
| 11 | AM&G WATERPROOFING LLC | 5 | 50 |
| 12 | ARISTA ELECTRIC CORP | 5 | 26 |
| 13 | DEMAR PLUMBING CORP | 5 | 18 |
| 14 | CENTURION SOLAR ENERGY | 4 | 432 |
| 15 | KAY WATERPROOFING CORP | 4 | 49 |
| 16 | COLGATE RESTORATION CORP | 4 | 46 |
| 17 | NOOR MECHANICAL SERVICES | 4 | 29 |
| 18 | AP MECHANICAL LLC | 4 | 26 |
| 19 | XH&RC PLUMBING HEATING | 4 | 25 |
| 20 | PM MECHANICAL GROUP CORP | 4 | 19 |
| 21 | HD HVAC OF NY INC | 4 | 9 |
| 22 | AMERGY SOLAR INC | 3 | 192 |
| 23 | SOLAR PRO INC | 3 | 152 |
| 24 | SUNATION SOLAR SYSTEMS | 3 | 60 |
| 25 | BREND RESTORATION LLC | 3 | 43 |
On the list? Every ranked firm has a badge with its rank. Claim your firm's page (it is free) and the embed code for your own website is on your manage page.
Method: one filing is one DOB NOW job filing that names the firm in a design, permittee or specialty role. Firms are grouped by the role they file under most. Ranks are frozen for the edition; the live rank on each firm page updates nightly. Solar installers file as both designer and installer and appear where the record puts them. Questions or corrections: hello@getpermitpipeline.com.