San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Outfront Media Group Llc.General contractor | 9 | 1 | $9K | |
| C A ArchitectsArchitecture | 8 | 1 | $66.1M | |
| Farrrell ArchitectureArchitecture | 8 | 1 | $1.7M | |
| Architects SfArchitecture | 8 | 1 | $1.4M | |
| Sun ArchitectureArchitecture | 8 | 1 | $1.1M | |
| Topetcher Architecture Inc.Architecture | 8 | 1 | $809K | |
| Kevin MaArchitecture | 8 | 1 | $716K | |
| Oudi Construction Dba Audi ConstructionGeneral contractor | 8 | 1 | $686K | |
| Millwright ConstructionGeneral contractor | 8 | 1 | $588K | |
| Altos Structural EngineeringEngineering | 8 | 1 | $584K | |
| B B J Electric, IncGeneral contractor | 8 | 1 | $436K | |
| Jean Design Build IncGeneral contractor | 8 | 1 | $166K | |
| Ace Plumbing & RooterGeneral contractor | 8 | 1 | $159K | |
| Cass Calder SmithArchitecture | 7 | 1 | $15.7M | |
| Aditya ParanjapeEngineering | 7 | 1 | $9.5M | |
| Boulder AssociatesArchitecture | 7 | 1 | $7.8M | |
| AlmgmArchitecture | 7 | 1 | $2.7M | |
| Mp Structural EngineersEngineering | 7 | 1 | $1.9M | |
| Ya StudioArchitecture | 7 | 1 | $1.8M | |
| Thomas Podesta EngineerArchitecture | 7 | 1 | $1.4M | |
| Mcgriff ArchitectsArchitecture | 7 | 1 | $1.2M | |
| Dolmen Structural EngineerEngineering | 7 | 1 | $1.2M | |
| Levy Art & ArchitectureArchitecture | 7 | 1 | $1.2M | |
| Boor Bridges ArchitectArchitecture | 7 | 1 | $1.1M | |
| Andre Rothblatt ArchitectureArchitecture | 7 | 1 | $1.1M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market