San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Msq Engineering ConsultantsEngineering | 3 | 2 | $485K | |
| Rcusa CorpArchitecture | 3 | 2 | $454K | |
| Blue Truck Inc.Architecture | 3 | 2 | $330K | |
| Situ-Ye Structural EngineeringEngineering | 3 | 2 | $300K | |
| Lawson Willard ArchitectureArchitecture | 3 | 2 | $228K | |
| Prevision EngineeringEngineering | 3 | 2 | $220K | |
| Caroline SouzaArchitecture | 3 | 2 | $155K | |
| Sezen & Moon StructuralEngineering | 3 | 2 | $132K | |
| Palter / Donzelli DesignArchitecture | 3 | 2 | $92K | |
| Nwp Inc.Architecture | 3 | 2 | $60K | |
| S J P Signs, IncGeneral contractor | 3 | 2 | $11K | |
| Golden Gate Fire Protection IncGeneral contractor | 92 | 1 | $82.2M | |
| Everon LlcGeneral contractor | 69 | 1 | $47.2M | |
| Commercial Fire Protection LlcGeneral contractor | 54 | 1 | $545K | |
| Aura Fire SafetyGeneral contractor | 53 | 1 | $1.6M | |
| Pacific Auxiliary Fire AlarmDesign | 51 | 1 | $41.6M | |
| International Fire IncGeneral contractor | 46 | 1 | $925K | |
| Pribuss Engineering IncGeneral contractor | 40 | 1 | $29.9M | |
| Dkj Associates Inc Dba Pella Doors & WinGeneral contractor | 39 | 1 | $983K | |
| United Systems Fire And Security LlcGeneral contractor | 38 | 1 | $5.0M | |
| Ad Art Inc.General contractor | 31 | 1 | $4.5M | |
| Acco Engineered Systems Inc.General contractor | 29 | 1 | $10.1M | |
| Poly-On Security System Inc.General contractor | 26 | 1 | $400K | |
| Magnum Construction Group IncGeneral contractor | 26 | 1 | $296K | |
| Fire Detection UnlimitedGeneral contractor | 24 | 1 | $2.0M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market