San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Syncopated ArchitectureArchitecture | 14 | 3 | $1.4M | |
| Wd DesignArchitecture | 14 | 3 | $876K | |
| Bayside MechanicalArchitecture | 13 | 3 | $3.5M | |
| General DesignArchitecture | 13 | 3 | $613K | |
| AemArchitecture | 13 | 3 | $223K | |
| Home Run IncGeneral contractor | 12 | 3 | $503K | |
| Eric IbsenArchitecture | 11 | 3 | $8.2M | |
| Rivera Consulting GroupEngineering | 10 | 3 | $18.3M | |
| Brenton ArchitectesArchitecture | 10 | 3 | $12.4M | |
| Dorman AssocArchitecture | 10 | 3 | $6.8M | |
| Mosswood EngineeringEngineering | 10 | 3 | $1.7M | |
| Connor Daly CorporationGeneral contractor | 10 | 3 | $874K | |
| Barringer DesignArchitecture | 10 | 3 | $778K | |
| Pctc EngineeringEngineering | 10 | 3 | $648K | |
| Liebes ArchitectArchitecture | 10 | 3 | $289K | |
| All Best Buildrs.Inc./All Trusty Bldrs.General contractor | 9 | 3 | $1.1M | |
| Cumby ArchitectureArchitecture | 9 | 3 | $824K | |
| Lyne ConstructionGeneral contractor | 9 | 3 | $193K | |
| Hc Structural Engineering IncEngineering | 8 | 3 | $1.2M | |
| Dwelling LabArchitecture | 8 | 3 | $485K | |
| Nova Designs Builds IncGeneral contractor | 8 | 3 | $297K | |
| Mars Construction And RemodelingGeneral contractor | 8 | 3 | $213K | |
| 3d Signs LlcGeneral contractor | 8 | 3 | $23K | |
| Tipping Structural EngineersEngineering | 7 | 3 | $12.6M | |
| Gfds EngineeringEngineering | 7 | 3 | $4.6M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market