San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| SFDPWEngineering | 4 | 0 | $52.7M |
| Robert NixdorfEngineering | 4 | 0 | $29.1M |
| StructusEngineering | 4 | 0 | $23.0M |
| Randall Lamb AssocEngineering | 4 | 0 | $5.1M |
| Della IncEngineering | 4 | 0 | $1.3M |
| Double D EngineerisgnEngineering | 4 | 0 | $879K |
| Geostablilization Intl LLCEngineering | 4 | 0 | $497K |
| Next EdgeEngineering | 4 | 0 | $460K |
| Anthony Chau & PartnersEngineering | 4 | 0 | $427K |
| D2 Structural EngineersEngineering | 4 | 0 | $415K |
| CTW MechanicalEngineering | 4 | 0 | $274K |
| Core States GroupEngineering | 4 | 0 | $265K |
| Schoentrup EngineeringEngineering | 4 | 0 | $225K |
| P&D Engineering SolutionsEngineering | 4 | 0 | $150K |
| Consulting Struc. Engr.Engineering | 4 | 0 | $122K |
| Complete Project SolutionsEngineering | 4 | 0 | $120K |
| LCF SolutionsEngineering | 4 | 0 | $55K |
| Freyer & Laureta, IncEngineering | 4 | 0 | $45K |
| Yesco EngineeringEngineering | 4 | 0 | $37K |
| Urban Design Consulting EngEngineering | 3 | 0 | $240.5M |
| Zfa Structural EnginersEngineering | 3 | 0 | $44.9M |
| Nabih YoussefEngineering | 3 | 0 | $37.6M |
| Flack + LirtzEngineering | 3 | 0 | $17.7M |
| Degenkolb EngineeringEngineering | 3 | 0 | $12.6M |
| Triangle EngineeringEngineering | 3 | 0 | $9.4M |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market