San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Andy TanEngineering | 4 | 1 | $83K | |
| Sattary Structural EngineeringEngineering | 4 | 1 | $59K | |
| Sullaway EngineeringEngineering | 4 | 1 | $42K | |
| Urban Design Consulting EngEngineering | 3 | 1 | $240.5M | |
| Zfa Structural EnginersEngineering | 3 | 1 | $44.9M | |
| Nabih YoussefEngineering | 3 | 1 | $37.6M | |
| Flack + LirtzEngineering | 3 | 1 | $17.7M | |
| Baja Construction Co IncEngineering | 3 | 1 | $15.5M | |
| Burns & Mcdonell Western EntEngineering | 3 | 1 | $15.5M | |
| Holmes StructuresEngineering | 3 | 1 | $8.0M | |
| Glumac EngineersEngineering | 3 | 1 | $7.5M | |
| Structural TechnologiesEngineering | 3 | 1 | $5.1M | |
| Interface EngineeringEngineering | 3 | 1 | $3.7M | |
| Nabin Yousseff AssociatesEngineering | 3 | 1 | $1.5M | |
| Forell/Elesser EngineeringEngineering | 3 | 1 | $1.4M | |
| Lme Mechanical EngineersEngineering | 3 | 1 | $1.2M | |
| Calseven ConsultantsEngineering | 3 | 1 | $509K | |
| Aqx Engineering Inc.Engineering | 3 | 1 | $426K | |
| David GatenoEngineering | 3 | 1 | $346K | |
| Taylor EngineersEngineering | 3 | 1 | $325K | |
| Innovative ConstEngineering | 3 | 1 | $258K | |
| Hensel Consultant EngineersEngineering | 3 | 1 | $241K | |
| Salas O'brienEngineering | 3 | 1 | $216K | |
| Switchback Enterprises, IncEngineering | 3 | 1 | $181K | |
| La Premiere DesignEngineering | 3 | 1 | $170K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market