San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| Cary Bernstein ArchArchitecture | 4 | 0 | $135K |
| Arcanum Architecture Inc.Architecture | 4 | 0 | $113K |
| Tim O'sullivan StructuralArchitecture | 4 | 0 | $113K |
| Vincent Labiano AbelloArchitecture | 4 | 0 | $107K |
| Studio ShermanArchitecture | 4 | 0 | $58K |
| James Gates Architectural CorpArchitecture | 4 | 0 | $45K |
| Romano Welch ArchitectsArchitecture | 4 | 0 | $21K |
| Locus ArchitectureArchitecture | 3 | 0 | $108.1M |
| Karin Payson Arch. & DesignArchitecture | 3 | 0 | $42.0M |
| Santos Prescott & Assoc.Architecture | 3 | 0 | $40.1M |
| Handci ArchitectsArchitecture | 3 | 0 | $40.1M |
| Studio KdaArchitecture | 3 | 0 | $5.5M |
| Sean BaileyArchitecture | 3 | 0 | $5.0M |
| Culus Architects, Inc.Architecture | 3 | 0 | $3.2M |
| Lawrence GroupArchitecture | 3 | 0 | $2.6M |
| Lpas Architecture + DesignArchitecture | 3 | 0 | $1.9M |
| Adam Franch ArchitectureArchitecture | 3 | 0 | $1.1M |
| Shremshock Architects, IncArchitecture | 3 | 0 | $1.1M |
| Hereld & AyresArchitecture | 3 | 0 | $1.1M |
| Field Paoli ArchitectsArchitecture | 3 | 0 | $967K |
| Msa ArchitiectureArchitecture | 3 | 0 | $898K |
| Cozycraft Homes LLCArchitecture | 3 | 0 | $802K |
| Huntman Arch GroupArchitecture | 3 | 0 | $780K |
| Twelve 13 ArchitectureArchitecture | 3 | 0 | $691K |
| Atelier 424Architecture | 3 | 0 | $657K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market