San Francisco Architects & Engineers
811 permit-backed firm profiles · Updated daily
Rank and research SF architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value |
|---|---|---|---|
| C & N Engineers, Inc.Architecture | 4 | 0 | $15.5M |
| Kahn Design Assoc.Architecture | 4 | 0 | $5.6M |
| Base Landscape ArchitectArchitecture | 4 | 0 | $3.3M |
| Huntsman Architectural GroupArchitecture | 4 | 0 | $2.4M |
| Larson Shores Arch.Architecture | 4 | 0 | $1.7M |
| Studio AnhArchitecture | 4 | 0 | $895K |
| Revel ArchiArchitecture | 4 | 0 | $843K |
| CMD ArchitectureArchitecture | 4 | 0 | $840K |
| Ajanta DesignArchitecture | 4 | 0 | $630K |
| L.A. Paul & Assoc.Architecture | 4 | 0 | $587K |
| Stephanie Wong ArchitectArchitecture | 4 | 0 | $537K |
| KKC Structural DesignArchitecture | 4 | 0 | $474K |
| Xie Associates, IncArchitecture | 4 | 0 | $453K |
| City Structural IncArchitecture | 4 | 0 | $453K |
| Fillon DesignArchitecture | 4 | 0 | $405K |
| RSP ArchitectsArchitecture | 4 | 0 | $392K |
| Wright ArchitectureArchitecture | 4 | 0 | $390K |
| HC DesignArchitecture | 4 | 0 | $309K |
| Benjamin Rowe ArchitectureArchitecture | 4 | 0 | $295K |
| Jones/HayduArchitecture | 4 | 0 | $262K |
| Yogesh Chitlangia ArchitectArchitecture | 4 | 0 | $262K |
| Donna Schumacher Arch.Architecture | 4 | 0 | $201K |
| Aexsf LLCArchitecture | 4 | 0 | $178K |
| 35TH CollectiveArchitecture | 4 | 0 | $176K |
| MCG ArchitectureArchitecture | 4 | 0 | $157K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market