San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Geissler EngineeringArchitecture | 3 | 0 | $67K | |
| Schulte ArchitectureArchitecture | 3 | 0 | $63K | |
| Mike Mahmoudian & AssocArchitecture | 3 | 0 | $53K | |
| Mark Horton ArchitectureArchitecture | 3 | 0 | $50K | |
| Tomer Maymon, AiaArchitecture | 3 | 0 | $43K | |
| Beaumont & Assoc.Architecture | 3 | 0 | $33K | |
| Vincent Gonzaga ArchitectArchitecture | 3 | 0 | $28K | |
| Natoma Architects Inc.Architecture | 3 | 0 | $22K | |
| Architect Mason KirbyArchitecture | 3 | 0 | $10K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market