San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| A Gordon AtkinsonArchitecture | 4 | 0 | $145K | |
| Cary Bernstein ArchArchitecture | 4 | 0 | $135K | |
| Stanton ArchitectureArchitecture | 4 | 0 | $114K | |
| San Francisco Design BurearArchitecture | 4 | 0 | $92K | |
| Studio ShermanArchitecture | 4 | 0 | $58K | |
| James Gates Architectural CorpArchitecture | 4 | 0 | $45K | |
| Karin Payson Arch. & DesignArchitecture | 3 | 0 | $42.0M | |
| Santos Prescott & Assoc.Architecture | 3 | 0 | $40.1M | |
| Handci ArchitectsArchitecture | 3 | 0 | $40.1M | |
| Studio KdaArchitecture | 3 | 0 | $5.5M | |
| Sean BaileyArchitecture | 3 | 0 | $5.0M | |
| Peter Petruzzi ArchitectArchitecture | 3 | 0 | $2.6M | |
| Lpas Architecture + DesignArchitecture | 3 | 0 | $1.9M | |
| Adam Franch ArchitectureArchitecture | 3 | 0 | $1.1M | |
| Live ArchitectsArchitecture | 3 | 0 | $1.1M | |
| RaumfabrikArchitecture | 3 | 0 | $917K | |
| Msa ArchitiectureArchitecture | 3 | 0 | $898K | |
| Brown Reynolds Watford ArchArchitecture | 3 | 0 | $820K | |
| Cozycraft Homes LlcArchitecture | 3 | 0 | $802K | |
| Twelve 13 ArchitectureArchitecture | 3 | 0 | $691K | |
| Atelier 424Architecture | 3 | 0 | $657K | |
| Fougeron ArchitectureArchitecture | 3 | 0 | $542K | |
| Red Dot StudioArchitecture | 3 | 0 | $500K | |
| BlurArchitecture | 3 | 0 | $499K | |
| Charles Lee ArchitectsArchitecture | 3 | 0 | $453K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market