San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Studio MavenArchitecture | 5 | 0 | $205K | |
| Does ArchitectureArchitecture | 5 | 0 | $196K | |
| William Pashelinsky Arch.Architecture | 5 | 0 | $156K | |
| Kembcon EngineersArchitecture | 5 | 0 | $146K | |
| PieArchitecture | 5 | 0 | $25K | |
| Lochte Architectural GroupArchitecture | 5 | 0 | $17K | |
| Dlr Group RossdruliscusenberyArchitecture | 4 | 0 | $107.5M | |
| Kuth-Rainer ArchitectureArchitecture | 4 | 0 | $107.5M | |
| Russell + Lopes ArchitectsArchitecture | 4 | 0 | $19.1M | |
| Kahn Design Assoc.Architecture | 4 | 0 | $5.6M | |
| Base Landscape ArchitectArchitecture | 4 | 0 | $3.3M | |
| Eag StudioArchitecture | 4 | 0 | $2.3M | |
| Fucinaro ArchitectureArchitecture | 4 | 0 | $738K | |
| L.A. Paul & Assoc.Architecture | 4 | 0 | $587K | |
| Stephanie Wong ArchitectArchitecture | 4 | 0 | $537K | |
| Designpad ArchitectureArchitecture | 4 | 0 | $533K | |
| Fillon DesignArchitecture | 4 | 0 | $405K | |
| Wright ArchitectureArchitecture | 4 | 0 | $390K | |
| Yama ArchitectureArchitecture | 4 | 0 | $382K | |
| Benjamin Rowe ArchitectureArchitecture | 4 | 0 | $295K | |
| Eloyan ArchitectArchitecture | 4 | 0 | $204K | |
| Donna Schumacher Arch.Architecture | 4 | 0 | $201K | |
| Aexsf LlcArchitecture | 4 | 0 | $178K | |
| 35th CollectiveArchitecture | 4 | 0 | $176K | |
| Smith Engineering, Inc.Architecture | 4 | 0 | $165K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market