San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| Arcflux StudioArchitecture | 7 | 0 | $3K | |
| Suzette Smith IncArchitecture | 6 | 0 | $7.7M | |
| Lundberg DesignArchitecture | 6 | 0 | $7.6M | |
| Uesugi & AssociatesArchitecture | 6 | 0 | $7.0M | |
| Add IncArchitecture | 6 | 0 | $4.8M | |
| Dumican & Mosey ArchitectsArchitecture | 6 | 0 | $2.8M | |
| Saw//Spiegel Ahara WorkshopArchitecture | 6 | 0 | $2.3M | |
| SaaArchitecture | 6 | 0 | $1.7M | |
| Sergio Mayorga AsscArchitecture | 6 | 0 | $1.2M | |
| Mora ArchitectsArchitecture | 6 | 0 | $431K | |
| Evoco Architecture InteriorsArchitecture | 6 | 0 | $421K | |
| Pencil Box ArchitectsArchitecture | 6 | 0 | $381K | |
| Mark Brand ArchitectArchitecture | 6 | 0 | $370K | |
| ShcArchitecture | 6 | 0 | $255K | |
| WARE MALCOMBArchitecture | 6 | 0 | $70K | |
| Co Design LlcArchitecture | 5 | 0 | $3.2M | |
| Hlw ArchitectArchitecture | 5 | 0 | $3.1M | |
| Andrew Morrall ArchitectArchitecture | 5 | 0 | $1.6M | |
| House & Robertson ArchitectsArchitecture | 5 | 0 | $1.3M | |
| Jza ArchitureArchitecture | 5 | 0 | $1.3M | |
| Michael Zucker & Assoc.Architecture | 5 | 0 | $776K | |
| Mostert ArchitectureArchitecture | 5 | 0 | $735K | |
| Anne Forell ArchitectureArchitecture | 5 | 0 | $650K | |
| Outerlands DesignArchitecture | 5 | 0 | $464K | |
| Minniti McmurtrieArchitecture | 5 | 0 | $292K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market