San Francisco Architects & Engineers
919 permit-backed firm profiles · Updated daily
Rank and research architects and engineers by San Francisco permit records and declared project values.
| Firm | Project records | Projects, last 90 days | Known project value | |
|---|---|---|---|---|
| John Maniscalco ArchitectureArchitecture | 3 | 1 | $70K | |
| Hamilton & Aitken Arch.Architecture | 3 | 1 | $26K | |
| Basis Arch & ConsultingArchitecture | 69 | 0 | $3.8M | |
| Basis ArchitectureArchitecture | 59 | 0 | $4.9M | |
| Capital ElectricArchitecture | 15 | 0 | $11.1M | |
| Hc Design & ManagementArchitecture | 15 | 0 | $1.5M | |
| Archit StudioArchitecture | 15 | 0 | $742K | |
| Edw. Lee Hammack, ArchitectArchitecture | 10 | 0 | $202K | |
| L.A. Paul & AssociatesArchitecture | 9 | 0 | $1.1M | |
| Vicinity ArchitectsArchitecture | 8 | 0 | $1.5M | |
| LgdArchitecture | 8 | 0 | $1.3M | |
| Steiner ArchitectureArchitecture | 8 | 0 | $738K | |
| Andrea CernusakArchitecture | 8 | 0 | $330K | |
| Equus GroupArchitecture | 8 | 0 | $70K | |
| Msa ArchitectureArchitecture | 7 | 0 | $2.2M | |
| Dga Planning ArchitectureArchitecture | 7 | 0 | $1.5M | |
| Bcv ArchitectsArchitecture | 7 | 0 | $1.2M | |
| Knock Architecture & DesignArchitecture | 7 | 0 | $1.1M | |
| Kohlmyer DesignsArchitecture | 7 | 0 | $1000K | |
| Ben Tarcher ArchitectArchitecture | 7 | 0 | $912K | |
| Az Design & Engineering IncArchitecture | 7 | 0 | $515K | |
| Grant Takahashi Lee ArchitectsArchitecture | 7 | 0 | $501K | |
| Awa IncArchitecture | 7 | 0 | $365K | |
| Lofrano ArchitectureArchitecture | 7 | 0 | $103K | |
| Cody Anderson Wasney Arch.Architecture | 7 | 0 | $3K |
“Known project value” totals only filings that include a declared construction value; blank or $0 filings are not counted.
Project records, addresses, and contacts are part of the paid leads product.
Firm directories by market